Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Volleyball Cumulative Statistics

Team (5-18, 4-10)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 693 922
Errors 483 397
Attempts 2443 2359
Percent .086 .223
Kills Per Set 9.2 12.3
Set
Assists 638 861
Assists Per Set 8.5 11.5
Ball Handling Errors 3 6
Serve
Aces 99 169
Errors 130 122
Aces Per Set 1.3 2.3
Receptions
Errors 169 99
Errors Per Set 2.3 1.3
Defense
Digs 870 1091
Digs Per Set 11.6 14.5
Blocking
Solo 26 39
Assists 166 197
Errors 25 35
Blocks 109.0 137.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 73 23 16 166.0 2.27 144 1.97 76 474 .143 5 0.07 0 0.00 0
03 Molina, Yadneli 75 23 2 10.0 0.13 2 0.03 4 23 -.087 36 0.48 8 0.11 18
4 Goodwin, Hoie 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
04 Goodwin, Joie 52 20 4 55.5 1.07 49 0.94 39 192 .052 3 0.06 0 0.00 0
06 Dugar, Alanah 62 22 10 99.0 1.60 87 1.40 72 381 .039 6 0.10 2 0.03 10
08 Elmore, Kylie 75 23 11 26.0 0.35 8 0.11 11 53 -.057 134 1.79 17 0.23 23
09 Cross, Kaliyah 11 7 2 13.0 1.18 8 0.73 8 22 .000 1 0.09 0 0.00 0
11 Cother, Emma 65 20 18 32.5 0.50 11 0.17 8 63 .048 411 6.32 19 0.29 20
12 Nedd, NaKisha 25 11 0 11.0 0.44 9 0.36 16 50 -.140 2 0.08 0 0.00 0
13 Mitch, Shanoa 75 23 8 25.5 0.34 2 0.03 4 13 -.154 17 0.23 23 0.31 21
14 Wills, Mallory 75 23 23 110.5 1.47 73 0.97 39 207 .164 5 0.07 10 0.13 5
15 Smith, Kourtlyn 58 19 12 143.0 2.47 137 2.36 72 383 .170 1 0.02 0 0.00 0
16 Brouillette, Vivien 61 22 18 73.5 1.20 52 0.85 44 188 .043 6 0.10 0 0.00 4
17 Aasen, Natalie 50 15 14 104.0 2.08 80 1.60 74 313 .019 11 0.22 20 0.40 29
20 Flores, Jalee 12 7 0 26.5 2.21 26 2.17 15 72 .153 0 0.00 0 0.00 0
Total 75 23 901.0 12.01 693 9.24 483 2443 .086 638 8.51 99 1.32 130
Opponents 75 23 1,228.5 16.38 922 12.29 397 2359 .223 861 11.48 169 2.25 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 73 28 0.38 6 105 .943 0.08 7 30 37.0 0.51 4 0
03 Molina, Yadneli 75 203 2.71 39 495 .921 0.52 0 0 0 0.00 0 2
4 Goodwin, Hoie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Goodwin, Joie 52 9 0.17 0 7 1.000 0.00 1 11 12.0 0.23 2 0
06 Dugar, Alanah 62 54 0.87 9 189 .952 0.15 1 18 19.0 0.31 1 1
08 Elmore, Kylie 75 93 1.24 10 111 .910 0.13 0 2 2.0 0.03 2 0
09 Cross, Kaliyah 11 1 0.09 1 1 .000 0.09 0 10 10.0 0.91 0 0
11 Cother, Emma 65 144 2.22 0 5 1.000 0.00 0 5 5.0 0.08 0 0
12 Nedd, NaKisha 25 2 0.08 0 2 1.000 0.00 0 4 4.0 0.16 2 0
13 Mitch, Shanoa 75 149 1.99 34 331 .897 0.45 0 1 1.0 0.01 0 0
14 Wills, Mallory 75 46 0.61 1 13 .923 0.01 9 37 46.0 0.61 2 0
15 Smith, Kourtlyn 58 24 0.41 5 28 .821 0.09 1 10 11.0 0.19 4 0
16 Brouillette, Vivien 61 16 0.26 2 15 .867 0.03 6 31 37.0 0.61 7 0
17 Aasen, Natalie 50 97 1.94 31 265 .883 0.62 1 6 7.0 0.14 1 0
20 Flores, Jalee 12 4 0.33 0 2 1.000 0.00 0 1 1.0 0.08 0 0
Total 75 870 11.60 169 1579 .893 2.25 26 166 109.0 1.45 25 3
Opponents 75 1091 14.55 99 1248 .921 1.32 39 197 137.5 1.83 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowe, Holly 40 13 8 92.0 2.30 80 2.00 35 241 .187 2 0.05 0 0.00 0
3 Molina, Yadneli 42 13 1 6.0 0.14 1 0.02 2 13 -.077 30 0.71 5 0.12 11
4 Goodwin, Hoie 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
4 Goodwin, Joie 20 10 2 27.5 1.38 24 1.20 18 85 .071 2 0.10 0 0.00 0
6 Dugar, Alanah 36 12 9 61.5 1.71 55 1.53 43 232 .052 2 0.06 1 0.03 8
8 Elmore, Kylie 42 13 8 16.0 0.38 5 0.12 5 27 .000 47 1.12 10 0.24 11
9 Cross, Kaliyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cother, Emma 35 11 10 21.0 0.60 8 0.23 7 45 .022 256 7.31 11 0.31 10
12 Nedd, NaKisha 8 3 0 3.0 0.38 2 0.25 2 10 .000 1 0.13 0 0.00 0
13 Mitch, Shanoa 42 13 3 17.5 0.42 2 0.05 1 7 .143 5 0.12 15 0.36 13
14 Wills, Mallory 42 13 13 62.0 1.48 39 0.93 27 115 .104 2 0.05 7 0.17 3
15 Smith, Kourtlyn 33 11 8 85.0 2.58 82 2.48 40 222 .189 0 0.00 0 0.00 0
16 Brouillette, Vivien 36 12 11 43.0 1.19 32 0.89 25 110 .064 5 0.14 0 0.00 1
17 Aasen, Natalie 20 6 5 50.0 2.50 37 1.85 36 146 .007 9 0.45 11 0.55 17
20 Flores, Jalee 8 5 0 19.5 2.44 19 2.38 10 50 .180 0 0.00 0 0.00 0
Total 42 13 509.0 12.12 391 9.31 252 1312 .106 361 8.60 60 1.43 74
Opponents 42 13 686.5 16.35 515 12.26 214 1281 .235 482 11.48 91 2.17 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowe, Holly 40 16 0.40 2 40 .950 0.05 6 12 18.0 0.45 4 0
3 Molina, Yadneli 42 120 2.86 25 322 .922 0.60 0 0 0 0.00 0 1
4 Goodwin, Hoie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Goodwin, Joie 20 4 0.20 0 0 .000 0.00 0 7 7.0 0.35 0 0
6 Dugar, Alanah 36 42 1.17 7 141 .950 0.19 1 9 10.0 0.28 0 1
8 Elmore, Kylie 42 53 1.26 10 107 .907 0.24 0 2 2.0 0.05 1 0
9 Cross, Kaliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cother, Emma 35 82 2.34 0 3 1.000 0.00 0 4 4.0 0.11 0 0
12 Nedd, NaKisha 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
13 Mitch, Shanoa 42 72 1.71 13 115 .887 0.31 0 1 1.0 0.02 0 0
14 Wills, Mallory 42 25 0.60 0 10 1.000 0.00 6 20 26.0 0.62 1 0
15 Smith, Kourtlyn 33 15 0.45 0 0 .000 0.00 1 4 5.0 0.15 1 0
16 Brouillette, Vivien 36 5 0.14 2 10 .800 0.06 3 16 19.0 0.53 4 0
17 Aasen, Natalie 20 37 1.85 13 112 .884 0.65 1 2 3.0 0.15 0 0
20 Flores, Jalee 8 3 0.38 0 1 1.000 0.00 0 1 1.0 0.13 0 0
Total 42 474 11.29 91 865 .895 2.17 18 80 58.0 1.38 11 2
Opponents 42 581 13.83 60 707 .915 1.43 26 109 80.5 1.92 18 4

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) L 4 46 28 163 .110 41 2 6 8 66 1 14 2 8.0 0 56.0
8/28/2026 vs Southern University at New Orleans (LA) L 3 36 24 135 .089 31 3 6 3 49 1 8 1 5.0 0 44.0
8/29/2026 vs Dillard (LA) W 5 45 36 154 .058 43 11 8 11 57 2 18 1 11.0 0 67.0
8/29/2026 at Loyola L 3 28 17 99 .111 25 1 5 8 41 0 6 1 3.0 0 32.0
9/04/2026 vs Dillard (LA) L 3 29 23 113 .053 26 3 6 5 34 0 8 1 4.0 0 36.0
9/04/2026 at Xavier (LA) L 3 17 16 83 .012 17 1 4 11 27 0 12 0 6.0 0 24.0
9/05/2026 LSU Shreveport L 3 19 23 73 -.055 18 2 7 13 20 1 8 1 5.0 0 26.0
9/05/2026 vs Mobile L 3 17 25 101 -.079 17 3 2 8 35 0 8 1 4.0 0 24.0
9/11/2026 at Our Lady of the Lake University L 4 24 28 143 -.028 24 2 14 8 48 3 8 1 7.0 0 33.0
9/12/2026 at OLLU L 3 19 16 87 .034 19 2 4 6 26 3 6 0 6.0 0 27.0
9/12/2026 vs Schreiner University L 3 24 25 112 -.009 22 1 5 7 39 3 0 6 3.0 0 28.0
9/18/2026 Texas A&M Texarkana L 3 21 17 84 .048 18 3 5 11 17 0 4 2 2.0 0 26.0
9/19/2026 Texas A&M Texarkana L 4 37 26 129 .085 35 13 9 8 49 0 2 1 1.0 0 51.0
9/25/2026 at Texas College W 3 29 10 52 .365 24 13 9 2 14 5 2 0 6.0 0 48.0
9/26/2026 at Texas College W 3 36 19 70 .243 34 9 6 4 35 3 0 0 3.0 0 48.0
10/02/2026 Southwest W 3 41 14 98 .276 37 12 7 4 28 0 4 0 2.0 1 55.0
10/03/2026 Southwest W 3 55 18 112 .330 51 1 5 7 48 0 12 0 6.0 0 62.0
10/09/2026 at LSU Shreveport L 3 20 19 93 .011 18 1 0 7 36 0 8 2 4.0 0 25.0
10/10/2026 at LSU Shreveport L 3 32 18 117 .120 31 3 3 4 47 2 2 2 3.0 1 38.0
10/16/2026 Our Lady of the Lake L 3 27 19 91 .088 23 3 4 9 31 0 4 0 2.0 0 32.0
10/17/2026 Our Lady of the Lake L 3 26 18 82 .098 25 5 3 14 28 0 6 3 3.0 0 34.0
10/23/2026 at Texas A&M Texarkana L 3 30 17 115 .113 28 0 6 7 41 1 14 0 8.0 0 38.0
10/24/2026 at Texas A&M Texarkana L 4 35 27 137 .058 31 5 6 4 54 1 12 0 7.0 1 47.0
Louisiana Christian 75 693 483 2443 .086 638 99 130 169 870 26 166 25 109.0 3 901.0
Opponents 75 922 397 2359 .223 861 169 122 99 1091 39 197 35 137.5 6 1,228.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.24
Assists Per Set 8.51
Service Aces Per Set 1.32
Reception Errors Per Set 2.25
Digs Per Set 11.60
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 12.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) W 4 54 28 161 .161 53 8 8 2 83 2 10 3 7.0 1 69.0
8/28/2026 vs Southern University at New Orleans (LA) W 3 42 19 122 .189 39 3 5 3 67 1 4 2 3.0 0 48.0
8/29/2026 vs Dillard (LA) L 5 49 32 151 .113 47 11 8 11 60 2 24 3 14.0 0 74.0
8/29/2026 Loyola W 3 45 10 99 .354 43 8 6 1 49 0 8 1 4.0 0 57.0
9/04/2026 vs Dillard (LA) W 3 39 18 102 .206 36 5 6 3 52 1 12 2 7.0 1 51.0
9/04/2026 Xavier (LA) W 3 43 16 89 .303 38 11 5 1 43 2 8 0 6.0 0 60.0
9/05/2026 at LSU Shreveport W 3 32 14 76 .237 29 13 4 2 25 1 6 2 4.0 0 49.0
9/05/2026 vs Mobile W 3 39 13 93 .280 35 8 1 3 50 1 10 0 6.0 0 53.0
9/11/2026 Our Lady of the Lake University W 4 47 21 143 .182 47 8 11 2 71 10 4 0 12.0 0 67.0
9/12/2026 OLLU W 3 44 18 98 .265 44 6 3 2 46 1 8 0 5.0 0 55.0
9/12/2026 vs Schreiner University W 3 34 18 108 .148 33 7 9 1 50 3 0 3 3.0 0 44.0
9/18/2026 at Texas A&M Texarkana W 3 40 12 71 .394 39 11 7 3 36 0 4 0 2.0 0 53.0
9/19/2026 at Texas A&M Texarkana W 4 47 15 120 .267 41 8 4 13 55 0 14 1 7.0 1 62.0
9/25/2026 Texas College L 3 9 23 46 -.304 8 2 7 13 13 0 2 3 1.0 0 12.0
9/26/2026 Texas College L 3 17 18 70 -.014 17 4 8 9 15 4 2 1 5.0 0 26.0
10/02/2026 at Southwest L 3 30 15 77 .195 26 4 4 12 31 0 6 1 3.0 0 37.0
10/03/2026 at Southwest L 3 32 17 100 .150 28 7 0 1 36 1 8 2 5.0 1 44.0
10/09/2026 LSU Shreveport W 3 50 13 104 .356 44 7 12 1 48 1 13 1 7.5 0 64.5
10/10/2026 LSU Shreveport W 3 48 14 115 .296 43 4 1 3 55 3 14 4 10.0 1 62.0
10/16/2026 at Our Lady of the Lake W 3 42 14 94 .298 39 9 3 3 40 1 6 0 4.0 0 55.0
10/17/2026 at Our Lady of the Lake W 3 38 11 79 .342 35 14 5 5 36 3 10 2 8.0 0 60.0
10/23/2026 Texas A&M Texarkana W 3 44 20 106 .226 42 7 1 0 58 1 10 4 6.0 1 57.0
10/24/2026 Texas A&M Texarkana W 4 57 18 135 .289 55 4 4 5 72 1 14 0 8.0 0 69.0
Opponents 75 922 397 2359 .223 861 169 122 99 1091 39 197 35 137.5 6 1,228.5
Louisiana Christian 75 693 483 2443 .086 638 99 130 169 870 26 166 25 109.0 3 901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.29
Assists Per Set 11.48
Service Aces Per Set 2.25
Reception Errors Per Set 1.32
Digs Per Set 14.55
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Rowe, Holly 144
Smith, Kourtlyn 137
Dugar, Alanah 87
Aasen, Natalie 80
Wills, Mallory 73
Team Leaders: Assists
Player High
Assists
Cother, Emma 411
Elmore, Kylie 134
Molina, Yadneli 36
Mitch, Shanoa 17
Aasen, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Mitch, Shanoa 23
Aasen, Natalie 20
Cother, Emma 19
Elmore, Kylie 17
Wills, Mallory 10
Team Leaders: Digs
Player High
Digs
Molina, Yadneli 203
Mitch, Shanoa 149
Cother, Emma 144
Aasen, Natalie 97
Elmore, Kylie 93
Team Leaders: Blocks
Player High
Blocks
Wills, Mallory 46.0
Brouillette, Vivien 37.0
Rowe, Holly 37.0
Dugar, Alanah 19.0
Goodwin, Joie 12.0