Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Cody, Matthew .434 1.121 34-29 99 28 43 5 1 3 28 59 .596 11 9 14 1 .525 1 3 10-12
35 Trull, Braden .405 1.089 37-37 126 43 51 11 1 3 28 73 .579 18 11 22 3 .510 2 1 6-7
13 Kelley, Chris .397 1.362 31-19 68 16 27 5 0 8 30 56 .824 12 10 19 4 .538 1 0 0-0
19 Morgan, Luke .359 .845 28-11 39 16 14 2 0 0 6 16 .410 4 2 3 0 .435 1 2 4-6
3 McLin, Braden .358 .981 35-35 120 32 43 6 1 5 19 66 .550 11 5 24 1 .431 1 2 5-6
23 Brown, Caleb .344 .931 37-35 96 27 33 9 0 1 18 45 .469 14 7 13 2 .462 0 7 1-4
5 Huffman, Brady .341 .843 28-25 85 25 29 3 0 1 16 35 .412 11 4 17 0 .431 2 0 4-4
16 Aldridge, Drake .339 1.075 28-17 59 16 20 5 0 5 20 40 .678 6 1 14 3 .397 2 1 0-0
18 Waxley, Harrison .333 .918 37-37 108 31 36 9 1 1 28 50 .463 17 7 24 1 .455 0 1 1-1
12 Vordick, Gavin .292 .821 30-12 48 15 14 3 0 1 12 20 .417 7 2 13 2 .404 0 0 3-3
28 Sims, Sterling .252 .640 36-32 103 19 26 3 1 0 25 31 .301 11 3 11 0 .339 1 5 4-6
20 Cuti, Cayden .500 1.750 11-1 2 8 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 3-4
29 Degeyter, Darron .476 1.643 13-3 21 7 10 2 0 4 9 24 1.143 1 0 5 0 .500 0 0 0-0
11 Messina, Jake .267 .749 21-20 45 2 12 4 0 0 15 16 .356 10 0 8 0 .393 1 1 1-1
2 Simoneaux, Owen .250 .594 23-12 28 3 7 0 0 0 2 7 .250 4 0 12 0 .344 0 0 0-0
4 Lobell, Logan .214 .778 16-11 28 3 6 1 0 1 5 10 .357 8 2 10 0 .421 0 0 0-0
6 Chauvin, Blake .125 .489 12-0 8 2 1 0 0 0 1 1 .125 2 1 1 0 .364 0 0 0-0
9 Erbe, Ian .125 .347 9-0 8 1 1 0 0 0 1 1 .125 1 0 3 1 .222 0 0 0-0
21 White, Blayde .083 .321 14-4 12 1 1 1 0 0 0 2 .167 1 0 5 0 .154 0 1 0-0
8 Bendeck, James .000 .250 8-0 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
30 Ray, Brenn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Singleton, Zephaniah .000 .500 14-0 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
46 Joiner, Jeffery .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .337 .940 37-37 1112 302 375 70 5 33 265 554 .498 153 65 223 18 .442 12 24 44-56
Opponents .242 .677 37-37 1057 130 256 55 6 14 114 365 .345 111 35 333 9 .332 7 16 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Linn, Kade 2.41 .96 7-1 12-10 4 2-0 0 56.0 38 19 15 16 78 4 1 2 203 .187 3 8 0 1 4
14 Carter, Brandon 3.45 1.28 7-1 13-12 0 0-0 0 60.0 62 27 23 15 72 12 1 2 229 .271 1 3 2 3 3
2 Simoneaux, Owen 4.05 1.23 4-0 12-5 0 0-0 0 40.0 35 19 18 14 50 8 0 3 152 .230 6 8 0 1 1
33 O'Quinn, Bryce 0.00 1.00 0-0 3-1 0 0-0 0 5.0 3 1 0 2 4 1 0 0 18 .167 2 3 1 0 0
17 Duhon, Davis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
48 Oney, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
49 Veillon, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
7 Williams, Colton 1.71 1.19 2-0 14-0 0 0-0 3 21.0 14 4 4 11 33 4 0 2 75 .187 3 0 0 0 1
31 Thibodeaux, Aedan 2.00 .89 0-0 7-0 0 0-0 0 9.0 4 2 2 4 12 2 1 0 31 .129 2 2 0 0 0
26 Collins, Thomas 3.72 1.24 3-0 11-0 0 0-0 0 19.1 10 8 8 14 21 4 0 0 65 .154 2 1 0 1 0
3 McLin, Braden 4.05 1.20 0-1 3-2 0 0-0 0 6.2 7 3 3 1 5 3 0 0 26 .269 2 5 0 1 0
24 Mason, Alan 4.20 1.53 1-1 9-0 0 0-0 0 15.0 19 7 7 4 14 5 0 1 60 .317 0 1 0 0 1
23 Brown, Caleb 4.26 1.42 1-1 4-0 0 0-0 2 6.1 7 4 3 2 5 0 0 1 24 .292 0 0 0 0 1
36 Bookman, Ben 4.50 2.50 1-0 2-1 0 0-0 0 2.0 4 1 1 1 2 0 0 0 10 .400 1 1 0 0 0
39 Bareswill, Jacob 7.71 1.86 4-1 9-5 0 0-0 0 21.0 27 21 18 12 17 6 2 2 89 .303 2 1 0 0 5
32 Whitney, Seth 8.00 2.44 0-0 6-0 0 0-0 0 9.0 14 8 8 8 8 3 0 1 42 .333 3 1 0 0 0
28 Sims, Sterling 10.38 2.31 0-0 2-1 0 0-0 0 4.1 7 5 5 3 7 3 1 0 19 .368 0 0 0 0 0
45 Sears, Danny 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 3.76 1.32 30-6 112-37 4 5 5 277.2 256 130 116 111 333 55 6 14 1057 .242 28 35 3 7 16
Opponents 8.51 2.04 6-30 127-37 1 1 2 259.0 375 302 245 153 223 70 5 33 1112 .337 53 65 6 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lobell, Logan 100 93 7 0 1.000 0 12 2 3 0
15 Cody, Matthew 56 55 1 0 1.000 0 0 0 0 0
2 Simoneaux, Owen 33 12 21 0 1.000 4 6 2 0 0
12 Vordick, Gavin 16 15 1 0 1.000 0 0 0 0 0
14 Carter, Brandon 8 2 6 0 1.000 0 7 3 0 0
16 Aldridge, Drake 6 6 0 0 1.000 0 0 0 0 0
24 Mason, Alan 6 1 5 0 1.000 0 1 0 0 0
26 Collins, Thomas 3 0 3 0 1.000 0 2 0 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
7 Williams, Colton 3 0 3 0 1.000 0 3 1 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
29 Degeyter, Darron 1 0 1 0 1.000 0 0 0 0 0
35 Trull, Braden 228 216 10 2 .991 12 0 0 0 0
11 Messina, Jake 180 164 13 3 .983 0 17 3 6 0
21 White, Blayde 55 51 3 1 .982 1 5 1 0 0
3 McLin, Braden 66 61 3 2 .970 0 1 0 0 0
5 Huffman, Brady 29 28 0 1 .966 0 0 0 0 0
13 Kelley, Chris 28 25 2 1 .964 0 1 2 1 0
28 Sims, Sterling 90 42 44 4 .956 6 2 0 0 0
23 Brown, Caleb 121 31 84 6 .950 9 0 0 0 0
19 Morgan, Luke 13 10 2 1 .923 0 0 0 0 0
18 Waxley, Harrison 61 14 42 5 .918 1 0 0 0 0
34 Linn, Kade 7 1 5 1 .857 0 8 2 0 0
39 Bareswill, Jacob 9 0 7 2 .778 0 2 1 0 0
8 Bendeck, James 5 0 2 3 .400 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 0 0 0 0
32 Whitney, Seth 0 0 0 0 .000 0 2 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
45 Sears, Danny 0 0 0 0 .000 0 0 0 0 0
46 Joiner, Jeffery 0 0 0 0 .000 0 0 0 0 0
48 Oney, Nathan 0 0 0 0 .000 0 0 0 0 0
49 Veillon, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1130 833 265 32 .972 14 70 17 10 0
Opponents 1132 777 294 61 .946 28 88 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Degeyter, Darron .667 2.025 7-2 12 5 8 2 0 2 7 16 1.333 1 0 1 0 .692 0 0 0-0
20 Cuti, Cayden .500 1.750 7-1 2 4 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 0-1
15 Cody, Matthew .491 1.302 19-18 57 22 28 4 1 2 18 40 .702 10 7 4 1 .600 1 2 10-11
19 Morgan, Luke .417 .941 16-5 24 7 10 1 0 0 3 11 .458 3 1 2 0 .483 1 1 2-2
18 Waxley, Harrison .404 1.115 20-20 52 20 21 6 1 0 17 29 .558 13 5 14 0 .557 0 1 1-1
13 Kelley, Chris .382 1.412 17-8 34 11 13 3 0 4 18 28 .824 10 7 8 4 .588 0 0 0-0
35 Trull, Braden .371 .966 20-20 70 29 26 5 1 0 13 33 .471 12 7 10 3 .495 2 1 6-6
3 McLin, Braden .353 .871 18-18 68 15 24 3 0 1 9 30 .441 7 3 11 0 .430 1 1 2-3
23 Brown, Caleb .345 .940 20-20 58 18 20 5 0 1 14 28 .483 7 5 9 2 .457 0 3 1-3
5 Huffman, Brady .327 .869 17-15 55 17 18 3 0 1 10 24 .436 8 3 11 0 .433 1 0 3-3
16 Aldridge, Drake .324 1.243 17-10 34 13 11 3 0 5 17 29 .853 4 1 9 1 .390 2 1 0-0
2 Simoneaux, Owen .286 .698 12-6 14 2 4 0 0 0 2 4 .286 3 0 5 0 .412 0 0 0-0
12 Vordick, Gavin .267 .704 19-6 30 10 8 2 0 0 7 10 .333 4 1 8 1 .371 0 0 3-3
28 Sims, Sterling .241 .601 19-17 54 10 13 3 0 0 14 16 .296 5 0 8 0 .305 0 5 2-3
11 Messina, Jake .240 .726 11-11 25 2 6 2 0 0 10 8 .320 7 0 4 0 .406 0 1 1-1
4 Lobell, Logan .200 .667 9-5 15 1 3 1 0 0 3 4 .267 4 1 5 0 .400 0 0 0-0
6 Chauvin, Blake .200 .629 7-0 5 1 1 0 0 0 1 1 .200 1 1 1 0 .429 0 0 0-0
21 White, Blayde .125 .375 8-2 8 1 1 1 0 0 0 2 .250 0 0 3 0 .125 0 1 0-0
8 Bendeck, James .000 .286 5-0 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
9 Erbe, Ian .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Singleton, Zephaniah .000 .500 8-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Ray, Brenn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .965 20-20 628 194 216 45 3 16 165 315 .502 103 43 119 12 .463 8 17 31-37
Opponents .253 .698 20-20 596 86 151 34 4 9 79 220 .369 54 16 189 4 .329 5 12 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Duhon, Davis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
3 McLin, Braden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
33 O'Quinn, Bryce 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
7 Williams, Colton 1.93 1.43 0-0 7-0 0 0-0 3 9.1 8 2 2 5 16 2 0 1 35 .229 2 0 0 0 0
34 Linn, Kade 2.31 .87 5-1 7-7 3 2-0 0 39.0 29 14 10 5 55 4 1 1 145 .200 2 4 0 1 3
31 Thibodeaux, Aedan 3.00 1.00 0-0 4-0 0 0-0 0 6.0 4 2 2 2 8 2 1 0 23 .174 2 1 0 0 0
14 Carter, Brandon 4.23 1.34 4-1 7-7 0 0-0 0 38.1 42 22 18 9 48 10 1 1 146 .288 1 3 1 3 3
26 Collins, Thomas 5.00 1.22 2-0 6-0 0 0-0 0 9.0 8 5 5 3 5 4 0 0 35 .229 1 0 0 0 0
32 Whitney, Seth 5.40 1.77 0-0 3-0 0 0-0 0 6.2 6 4 4 5 7 1 0 1 27 .222 1 1 0 0 0
2 Simoneaux, Owen 6.26 1.48 2-0 6-4 0 0-0 0 23.0 24 17 16 10 30 6 0 3 92 .261 3 6 0 1 1
24 Mason, Alan 7.71 1.90 0-1 4-0 0 0-0 0 4.2 6 4 4 2 5 1 0 0 18 .333 0 1 0 0 1
39 Bareswill, Jacob 9.00 1.91 2-0 6-2 0 0-0 0 11.0 14 11 11 7 6 4 1 1 46 .304 2 0 0 0 3
36 Bookman, Ben 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
23 Brown, Caleb 11.57 2.86 0-1 1-0 0 0-0 0 2.1 4 4 3 2 2 0 0 1 10 .400 0 0 0 0 1
Totals 4.45 1.34 15-4 56-20 3 4 3 153.2 151 86 76 54 189 34 4 9 596 .253 15 16 1 5 12
Opponents 9.45 2.18 4-15 66-20 1 0 0 146.2 216 194 154 103 119 45 3 16 628 .344 38 43 3 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lobell, Logan 55 51 4 0 1.000 0 3 1 2 0
15 Cody, Matthew 33 33 0 0 1.000 0 0 0 0 0
21 White, Blayde 33 31 2 0 1.000 0 4 1 0 0
2 Simoneaux, Owen 21 7 14 0 1.000 3 5 1 0 0
12 Vordick, Gavin 10 10 0 0 1.000 0 0 0 0 0
19 Morgan, Luke 8 7 1 0 1.000 0 0 0 0 0
14 Carter, Brandon 6 1 5 0 1.000 0 0 3 0 0
16 Aldridge, Drake 6 6 0 0 1.000 0 0 0 0 0
39 Bareswill, Jacob 3 0 3 0 1.000 0 0 0 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
26 Collins, Thomas 2 0 2 0 1.000 0 2 0 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
29 Degeyter, Darron 1 0 1 0 1.000 0 0 0 0 0
7 Williams, Colton 1 0 1 0 1.000 0 1 1 0 0
35 Trull, Braden 122 116 4 2 .984 6 0 0 0 0
28 Sims, Sterling 44 20 23 1 .977 3 0 0 0 0
11 Messina, Jake 91 82 6 3 .967 0 9 2 3 0
13 Kelley, Chris 23 20 2 1 .957 0 1 2 1 0
23 Brown, Caleb 62 16 43 3 .952 5 0 0 0 0
3 McLin, Braden 34 32 0 2 .941 0 1 0 0 0
5 Huffman, Brady 16 15 0 1 .938 0 0 0 0 0
18 Waxley, Harrison 28 7 17 4 .857 0 0 0 0 0
34 Linn, Kade 5 1 3 1 .800 0 5 1 0 0
8 Bendeck, James 4 0 1 3 .250 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
24 Mason, Alan 0 0 0 0 .000 0 1 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 0 0 0 0
32 Whitney, Seth 0 0 0 0 .000 0 2 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 614 461 132 21 .966 17 34 12 6 0
Opponents 644 440 169 35 .946 51 62 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Mid-America Christian W 5-4 23 5 5 5 3 0 0 5 0 0 1 0 1 0 0 6 21 7 0 .217
1/22/2026 Mid-America Christian W 13-5 34 13 14 13 1 0 4 5 0 0 1 2 0 0 0 10 21 8 0 .412
1/29/2026 Mobile W 9-4 29 9 10 8 2 0 1 3 0 2 0 2 0 1 0 7 21 15 1 .345
1/29/2026 Mobile W 2-1 34 2 9 2 0 0 1 1 0 1 0 4 1 0 0 13 27 5 0 .265
1/30/2026 Mobile W 11-3 30 11 13 11 2 0 1 3 0 0 0 2 1 0 0 7 21 11 2 .433
1/30/2026 Mobile L 0-3 25 0 4 0 2 0 0 0 0 0 1 1 0 0 0 6 21 7 3 .160
2/5/2026 CIU (SC) W 7-2 27 7 10 5 1 1 2 2 0 0 0 2 0 0 1 0 21 7 0 .370
2/5/2026 CIU (SC) W 5-1 27 5 9 5 3 0 2 4 0 4 0 0 0 0 0 5 21 6 0 .333
2/6/2026 vs Dakota State (S.D.) L 4-5 30 4 8 4 1 0 0 3 0 0 0 4 0 0 0 9 18 5 2 .267
2/6/2026 vs Hastings W 9-4 30 9 14 7 2 0 0 2 0 2 1 2 1 1 0 3 21 6 0 .467
2/7/2026 vs Central Methodist (MO) W 5-3 27 5 9 5 1 0 1 5 0 0 0 0 0 0 1 6 21 8 0 .333
2/7/2026 vs Science and Arts W 7-1 29 7 11 7 1 0 1 4 0 0 0 1 0 0 0 9 21 7 0 .379
2/12/2026 Arizona Christian (AZ) W 7-1 36 7 11 6 2 0 1 1 0 0 0 0 1 1 0 5 27 9 2 .306
2/13/2026 Midland W 11-3 30 11 9 10 2 0 3 3 0 4 0 0 0 0 0 8 21 9 1 .300
2/14/2026 Brescia (KY) W 4-0 22 4 7 4 0 0 0 3 0 0 1 1 0 0 1 2 21 12 0 .318
2/14/2026 Midland W 3-2 22 3 7 2 0 1 0 3 0 0 0 0 2 0 2 0 21 4 0 .318
2/15/2026 Saint Francis (IN) W 6-2 29 6 9 6 2 0 0 3 0 0 1 1 0 1 1 8 27 7 0 .310
2/20/2026 Jarvis Christian W 19-1 41 19 19 15 7 0 1 3 0 0 0 0 0 0 1 5 21 5 0 .463
2/20/2026 Jarvis Christian W 9-0 35 9 12 6 2 0 1 3 0 3 1 3 0 0 0 10 27 6 0 .343
2/21/2026 Jarvis Christian W 14-4 33 14 13 14 7 0 2 6 0 1 0 1 0 1 1 7 24 8 0 .394
2/27/2026 at A&M-Victoria W 5-3 25 5 7 5 0 0 0 4 0 0 0 3 2 2 0 7 21 4 1 .280
2/27/2026 at A&M-Victoria L 1-11 28 1 6 0 2 0 0 1 0 0 0 1 0 0 0 12 20 3 0 .214
2/28/2026 at A&M-Victoria L 8-12 37 8 10 8 2 1 1 2 0 0 1 0 1 0 1 6 24 13 4 .270
3/6/2026 at Southwest L 1-6 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 9 18 5 3 .083
3/6/2026 at Southwest W 13-9 44 13 17 13 1 1 2 5 1 1 0 2 1 0 0 9 27 6 3 .386
3/7/2026 at Southwest W 26-8 40 26 19 25 5 1 2 10 0 1 0 5 0 0 1 5 21 4 1 .475
3/13/2026 Xavier (LA) W 12-2 26 12 6 9 2 0 1 10 0 4 1 2 3 1 0 4 24 10 0 .231
3/14/2026 Xavier (LA) W 11-1 29 11 14 8 2 0 1 6 0 5 1 1 0 1 0 6 21 6 0 .483
3/14/2026 Xavier (LA) W 11-1 29 11 11 6 2 0 0 7 0 0 1 4 1 1 1 4 24 11 3 .379
3/20/2026 at Texas A&M Texarkana W 9-5 33 9 14 9 2 0 1 1 0 1 1 1 1 0 0 7 21 2 1 .424
3/20/2026 at Texas A&M Texarkana W 15-11 37 15 13 13 3 0 1 10 0 0 0 3 2 1 1 3 27 6 1 .351
3/21/2026 at Texas A&M Texarkana L 6-7 32 6 9 5 2 0 1 8 0 2 0 1 0 1 0 7 24 13 1 .281
3/27/2026 Texas College W 3-0 18 3 3 2 0 0 0 5 0 6 0 6 1 0 1 2 21 3 0 .167
3/27/2026 Texas College W 8-0 32 8 11 6 2 0 0 9 0 4 0 1 3 0 1 3 27 6 1 .344
3/28/2026 Texas College W 13-1 26 13 9 10 2 0 1 7 0 1 0 8 0 0 1 1 21 4 1 .346
4/2/2026 Our Lady of the Lake W 3-0 27 3 9 3 0 0 0 0 0 1 0 1 0 0 1 5 21 7 1 .333
4/2/2026 Our Lady of the Lake W 7-4 32 7 12 7 2 0 1 5 0 1 0 0 2 0 2 7 27 10 0 .375
Total 302-130 1112 302 375 265 70 5 33 153 1 44 12 65 24 12 18 223 833 265 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Mid-America Christian W 5-4 7.0 12 4 4 2 8 3 0 1 1 0 0 0 1 0 0 5.14
1/22/2026 Mid-America Christian W 13-5 7.0 7 5 5 6 12 2 0 0 2 0 4 0 2 0 0 6.43
1/29/2026 Mobile W 9-4 7.0 9 4 4 2 5 1 0 1 0 1 0 0 3 0 0 5.14
1/29/2026 Mobile W 2-1 9.0 4 1 1 9 15 1 0 0 0 0 1 1 4 0 0 1.00
1/30/2026 Mobile W 11-3 7.0 6 3 3 2 7 2 0 1 1 0 2 0 5 0 0 3.86
1/30/2026 Mobile L 0-3 7.0 6 3 2 4 2 2 0 0 1 1 3 0 5 1 0 2.57
2/5/2026 CIU (SC) W 7-2 7.0 4 2 2 0 8 1 0 1 1 0 0 0 6 1 0 2.57
2/5/2026 CIU (SC) W 5-1 7.0 8 1 1 4 5 0 0 0 1 0 2 0 7 1 0 1.29
2/6/2026 vs Dakota State (S.D.) L 4-5 6.0 8 5 3 3 8 3 1 0 0 0 0 0 7 2 0 4.50
2/6/2026 vs Hastings W 9-4 7.0 8 4 4 3 11 2 1 0 0 0 0 0 8 2 0 5.14
2/7/2026 vs Central Methodist (MO) W 5-3 7.0 4 3 3 4 12 0 0 1 1 0 2 0 9 2 0 3.86
2/7/2026 vs Science and Arts W 7-1 7.0 7 1 1 2 10 0 0 0 1 0 0 0 10 2 0 1.29
2/12/2026 Arizona Christian (AZ) W 7-1 9.0 5 1 1 5 11 1 0 0 1 0 1 0 11 2 0 1.00
2/13/2026 Midland W 11-3 7.0 5 3 2 2 6 2 0 0 0 0 1 0 12 2 0 2.57
2/14/2026 Brescia (KY) W 4-0 7.0 1 0 0 3 6 1 0 0 2 0 2 0 13 2 0 0.00
2/14/2026 Midland W 3-2 7.0 6 2 2 1 5 0 0 0 1 0 1 0 14 2 0 2.57
2/15/2026 Saint Francis (IN) W 6-2 9.0 5 2 2 5 13 0 0 0 0 0 0 0 15 2 0 2.00
2/20/2026 Jarvis Christian W 19-1 7.0 8 1 1 3 12 1 0 0 1 0 0 0 16 2 0 1.29
2/20/2026 Jarvis Christian W 9-0 9.0 4 0 0 3 15 2 0 0 0 0 0 0 17 2 0 0.00
2/21/2026 Jarvis Christian W 14-4 8.0 6 4 4 2 9 1 0 1 0 0 0 0 18 2 0 4.50
2/27/2026 at A&M-Victoria W 5-3 7.0 5 3 3 3 13 0 1 0 0 0 1 0 19 2 0 3.86
2/27/2026 at A&M-Victoria L 1-11 6.2 12 11 11 4 6 3 0 1 1 0 1 0 19 3 0 14.85
2/28/2026 at A&M-Victoria L 8-12 8.0 10 12 10 10 8 0 0 2 2 0 1 0 19 4 0 11.25
3/6/2026 at Southwest L 1-6 6.0 8 6 3 1 9 1 0 1 0 0 2 0 19 5 0 4.50
3/6/2026 at Southwest W 13-9 9.0 11 9 5 2 10 3 0 1 3 0 1 0 20 5 0 5.00
3/7/2026 at Southwest W 26-8 7.0 9 8 8 5 14 4 0 0 2 0 3 0 21 5 0 10.29
3/13/2026 Xavier (LA) W 12-2 8.0 9 2 2 0 12 4 0 0 0 0 1 0 22 5 0 2.25
3/14/2026 Xavier (LA) W 11-1 7.0 3 1 1 0 12 0 0 0 1 0 1 0 23 5 0 1.29
3/14/2026 Xavier (LA) W 11-1 8.0 3 1 1 2 9 1 0 0 1 0 0 0 24 5 0 1.13
3/20/2026 at Texas A&M Texarkana W 9-5 7.0 10 5 4 4 5 3 0 0 0 0 0 0 25 5 0 5.14
3/20/2026 at Texas A&M Texarkana W 15-11 9.0 14 11 11 4 7 5 3 1 1 0 0 1 26 5 0 11.00
3/21/2026 at Texas A&M Texarkana L 6-7 8.0 12 7 7 5 8 4 0 1 2 0 4 1 26 6 0 7.88
3/27/2026 Texas College W 3-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 27 6 0 0.00
3/27/2026 Texas College W 8-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 28 6 0 0.00
3/28/2026 Texas College W 13-1 7.0 5 1 1 1 6 0 0 1 0 0 1 0 29 6 0 1.29
4/2/2026 Our Lady of the Lake W 3-0 7.0 3 0 0 0 7 1 0 0 1 0 0 0 30 6 0 0.00
4/2/2026 Our Lady of the Lake W 7-4 9.0 15 4 4 2 5 1 0 0 0 1 0 0 31 6 0 4.00
Total 302-130 277.2 256 130 116 111 333 55 6 14 28 3 35 3 31 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southwest (3/6/2026)
RUNS SCORED 26 Southwest (3/7/2026)
HITS 19 Jarvis Christian (2/20/2026); Southwest (3/7/2026)
RBIS 25 Southwest (3/7/2026)
DOUBLES 7 Jarvis Christian (2/20/2026); Jarvis Christian (2/21/2026)
TRIPLES 1 CIU (SC) (2/5/2026); Midland (2/14/2026); A&M-Victoria (2/28/2026); Southwest (3/6/2026); Southwest (3/7/2026)
HOME RUNS 4 Mid-America Christian (1/22/2026)
WALKS 10 Xavier (LA) (3/13/2026); Southwest (3/7/2026); Texas A&M Texarkana (3/20/2026)
STRIKEOUTS 13 Mobile (1/29/2026)
SAC HITS 3 Xavier (LA) (3/13/2026); Texas College (3/27/2026)
SAC FLIES 2 A&M-Victoria (2/27/2026)
STOLEN BASES 6 Texas College (3/27/2026)
HIT BY PITCH 8 Texas College (3/28/2026)
CAUGHT STEALING 1 Mid-America Christian (1/22/2026); Mid-America Christian (1/22/2026); Mobile (1/30/2026); Hastings (2/6/2026); Brescia (KY) (2/14/2026)
HIT INTO DP 3 Texas A&M Texarkana (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mobile (1/29/2026); Arizona Christian (AZ) (2/12/2026); Saint Francis (IN) (2/15/2026); Jarvis Christian (2/20/2026); Texas College (3/27/2026)
RUNS ALLOWED 12 A&M-Victoria (2/28/2026)
EARNED RUNS 11 A&M-Victoria (2/27/2026); Texas A&M Texarkana (3/20/2026)
WALKS ALLOWED 10 A&M-Victoria (2/28/2026)
